Top 50 Countries with the Most Active Patents

1. ๐Ÿ‡จ๐Ÿ‡ณ China - 5,688,867 (5.69M)

2. ๐Ÿ‡บ๐Ÿ‡ธ United States - 3,519,879 (3.52M)

3. ๐Ÿ‡ฏ๐Ÿ‡ต Japan - 2,085,215 (2.09M)

4. ๐Ÿ‡ฐ๐Ÿ‡ท South Korea - 1,312,294 (1.31M)

5. ๐Ÿ‡ฉ๐Ÿ‡ช Germany - 963,941 (964K)

6. ๐Ÿ‡ซ๐Ÿ‡ท France - 757,026 (757K)

7. ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom - 744,130 (744K)

8. ๐Ÿ‡ฎ๐Ÿ‡น Italy - 382,444 (382K)

9. ๐Ÿ‡จ๐Ÿ‡ญ Switzerland - 268,054 (268K)

10. ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands - 246,254 (246K)

11. ๐Ÿ‡ท๐Ÿ‡บ Russia - 243,943 (244K)

12. ๐Ÿ‡ฎ๐Ÿ‡ณ India - 228,402 (228K)

13. ๐Ÿ‡ช๐Ÿ‡ธ Spain - 217,849 (218K)

14. ๐Ÿ‡จ๐Ÿ‡ฆ Canada - 201,063 (201K)

15. ๐Ÿ‡ฎ๐Ÿ‡ช Ireland - 198,100 (198K)

16. ๐Ÿ‡ง๐Ÿ‡ช Belgium - 187,149 (187K)

17. ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg - 163,418 (163K)

18. ๐Ÿ‡ฆ๐Ÿ‡บ Australia - 163,069 (163K)

19. ๐Ÿ‡ธ๐Ÿ‡ช Sweden - 152,158 (152K)

20. ๐Ÿ‡ฆ๐Ÿ‡น Austria - 134,163 (134K)

21. ๐Ÿ‡ฒ๐Ÿ‡จ Monaco - 120,437 (120K)

22. ๐Ÿ‡ต๐Ÿ‡ฑ Poland - 111,782 (112K)

23. ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico - 111,190 (111K)

24. ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark - 109,551 (110K)

25. ๐Ÿ‡ง๐Ÿ‡ท Brazil - 106,827 (107K)

26. ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa - 104,012 (104K)

27. ๐Ÿ‡ซ๐Ÿ‡ฎ Finland - 96,416 (96K)

28. ๐Ÿ‡น๐Ÿ‡ท Tรผrkiye - 89,401 (89K)

29. ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia - 84,540 (85K)

30. ๐Ÿ‡ต๐Ÿ‡น Portugal - 81,509 (82K)

31. ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong - 73,249 (73K)

32. ๐Ÿ‡ณ๐Ÿ‡ด Norway - 55,349 (55K)

33. ๐Ÿ‡จ๐Ÿ‡ฟ Czechia - 50,433 (50K)

34. ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore - 49,667 (50K)

35. ๐Ÿ‡ฎ๐Ÿ‡ท Iran - 44,453 (44K)

36. ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel - 41,001 (41K)

37. ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia - 38,168 (38K)

38. ๐Ÿ‡ญ๐Ÿ‡บ Hungary - 35,950 (36K)

39. ๐Ÿ‡ฌ๐Ÿ‡ท Greece - 27,510 (28K)

40. ๐Ÿ‡ท๐Ÿ‡ด Romania - 27,474 (27K)

41. ๐Ÿ‡น๐Ÿ‡ญ Thailand - 24,635 (25K)

42. ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand - 23,867 (24K)

43. ๐Ÿ‡ป๐Ÿ‡ณ Viet Nam - 23,291 (23K)

44. ๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia - 21,189 (21K)

45. ๐Ÿ‡จ๐Ÿ‡ฑ Chile - 21,079 (21K)

46. ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine - 20,445 (20K)

47. ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia - 18,517 (19K)

48. ๐Ÿ‡ต๐Ÿ‡ญ Philippines - 15,463 (15K)

49. ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia - 14,739 (15K)

50. ๐Ÿ‡ญ๐Ÿ‡ท Croatia - 13,431 (13K)

Source: World Intellectual Propertv Organizatior Data as of 2024, latest as of March 2026. Via Voronoi by Visual Capitalist.