Top 50 Countries with the Most Active Patents
1. ๐จ๐ณ China - 5,688,867 (5.69M)
2. ๐บ๐ธ United States - 3,519,879 (3.52M)
3. ๐ฏ๐ต Japan - 2,085,215 (2.09M)
4. ๐ฐ๐ท South Korea - 1,312,294 (1.31M)
5. ๐ฉ๐ช Germany - 963,941 (964K)
6. ๐ซ๐ท France - 757,026 (757K)
7. ๐ฌ๐ง United Kingdom - 744,130 (744K)
8. ๐ฎ๐น Italy - 382,444 (382K)
9. ๐จ๐ญ Switzerland - 268,054 (268K)
10. ๐ณ๐ฑ Netherlands - 246,254 (246K)
11. ๐ท๐บ Russia - 243,943 (244K)
12. ๐ฎ๐ณ India - 228,402 (228K)
13. ๐ช๐ธ Spain - 217,849 (218K)
14. ๐จ๐ฆ Canada - 201,063 (201K)
15. ๐ฎ๐ช Ireland - 198,100 (198K)
16. ๐ง๐ช Belgium - 187,149 (187K)
17. ๐ฑ๐บ Luxembourg - 163,418 (163K)
18. ๐ฆ๐บ Australia - 163,069 (163K)
19. ๐ธ๐ช Sweden - 152,158 (152K)
20. ๐ฆ๐น Austria - 134,163 (134K)
21. ๐ฒ๐จ Monaco - 120,437 (120K)
22. ๐ต๐ฑ Poland - 111,782 (112K)
23. ๐ฒ๐ฝ Mexico - 111,190 (111K)
24. ๐ฉ๐ฐ Denmark - 109,551 (110K)
25. ๐ง๐ท Brazil - 106,827 (107K)
26. ๐ฟ๐ฆ South Africa - 104,012 (104K)
27. ๐ซ๐ฎ Finland - 96,416 (96K)
28. ๐น๐ท Tรผrkiye - 89,401 (89K)
29. ๐ฎ๐ฉ Indonesia - 84,540 (85K)
30. ๐ต๐น Portugal - 81,509 (82K)
31. ๐ญ๐ฐ Hong Kong - 73,249 (73K)
32. ๐ณ๐ด Norway - 55,349 (55K)
33. ๐จ๐ฟ Czechia - 50,433 (50K)
34. ๐ธ๐ฌ Singapore - 49,667 (50K)
35. ๐ฎ๐ท Iran - 44,453 (44K)
36. ๐ฎ๐ฑ Israel - 41,001 (41K)
37. ๐ฒ๐พ Malaysia - 38,168 (38K)
38. ๐ญ๐บ Hungary - 35,950 (36K)
39. ๐ฌ๐ท Greece - 27,510 (28K)
40. ๐ท๐ด Romania - 27,474 (27K)
41. ๐น๐ญ Thailand - 24,635 (25K)
42. ๐ณ๐ฟ New Zealand - 23,867 (24K)
43. ๐ป๐ณ Viet Nam - 23,291 (23K)
44. ๐ธ๐ฐ Slovakia - 21,189 (21K)
45. ๐จ๐ฑ Chile - 21,079 (21K)
46. ๐บ๐ฆ Ukraine - 20,445 (20K)
47. ๐ธ๐ฎ Slovenia - 18,517 (19K)
48. ๐ต๐ญ Philippines - 15,463 (15K)
49. ๐ธ๐ฆ Saudi Arabia - 14,739 (15K)
50. ๐ญ๐ท Croatia - 13,431 (13K)
Source: World Intellectual Propertv Organizatior Data as of 2024, latest as of March 2026. Via Voronoi by Visual Capitalist.