30D TVL Gainers For $2B+ Protocols Only

Here's how the heavyweights moved in the past one month:

$USYC : $2.436b | +44.07%

$SKY: $7.168b | +30.39%

$MORPHO: $7.014b | +29.08%

Binance staked ETH: $7.917b | +15.79%

$LDO : $19.739b | +12.22%

$JST : $3.363b | +12.16%

$KMNO : $2.089b | +8.47%

$ONDO: $2.848b | +7.43%

$BABY : $3.44b | +6.79%

$EIGEN : $9.061b | +6.65%

Securitize: $3.256b | +5.83%

Every single protocol on this list holds over $2B in TVL and still grew double digits in 30 days.

TVL at this scale does not lie

$ONDO

ONDO
ONDO
0.2596
-5.73%

$SKY

SKY
SKY
0.07176
+1.73%

$MORPHO

MORPHO
MORPHO
--
--