Yesterday, gold first short then long, 13 consecutive wins, perfect conclusion!

Wave 1: 5022 enter short 5015 exit gained 7 points

Wave 2: 5018 enter short 5006 exit gained 12 points

Wave 3: 5006 enter short 4997 exit gained 8 points

Wave 4: 4998 enter short 4991 exit gained 7 points

Wave 5: 4986 enter long 5008 exit gained 21 points

Wave 6: 5006 enter long 5016 exit gained 10 points

Wave 7: 5008 enter long 5016 exit gained 8 points

Wave 8: 5008 enter short 4993 exit gained 15 points

Wave 9: 4987 enter long 4998 exit gained 10 points

Wave 10: 4991 enter long 4997 exit gained 6 points

Wave 11: 4993 enter long 4997 exit gained 4 points

Wave 12: 4992 enter long 5004 exit gained 12 points

Wave 13: 4997 enter long 5015 exit gained 18 points

The market is always full of opportunities; what is lacking is precise judgment and strict execution.

Today, we continue to delve into the market, carrying yesterday's victory, and moving towards higher goals! #美国PCE数据将公布