2010 t0 2025 BTC High and low histery.
LOW HIGH year
$ $
0.05 0.46 2010
0.25 35.88 2011
3.77 17.76 2012
11.59 1146 2013
289 1017 2014
171 495 2015
354 979 2016
755 20089 2017
3191 17712 2018
3391 13796 2019
4106 29244 2020
28722 68789 2021
15599 48086 2022
16521 44705 2023
38521 108268 2024
74436 126198 2025
In your opinion, what will be the high and low of BTC in 2026? Be sure to tell us in the comments.And also tell me whether BTC should be taken now or not.